|
Pedigree of Champion Ermewood Jolly Roger |
|||||||||||
|
|
|
||||||||||
CC & RCC's BELOW
| PARENTS | GRANDPARENTS | GREAT GRANDPARENTS |
| CH Leighbridge Was it Ben | Leighbridge Flower Pot Man | Lieblings Never Humdrum |
| Ritterburg Roses are Red | ||
| Leighbridge's Fly by the Sun | CH Quitrutec Homeward Bound | |
| Lieblings in a Wing 'N' A Prayer | ||
| Silvae Tidemark at Ermewood | Demorner Buckaroo | Dowrich Sandbagger |
| CH So Sharp of Demorner | ||
| Silvae Washday | CH Silvae Flagday | |
| Silvae Daylight |
2000 DACHSHUND CLUB
MR C BARIS CC
2000 SOUTHERN COUNTIES MRS J NAYLOR RCC
2001 WIRE CLUB MRS A KENNEDY CC
2001 GREAT JOINT MRS J PATTON CC
2002 WIRE CLUB MR G MCFAUL RCC